Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
801 Helen Lee 134 X X X X X 0 0 7 0
802 Paul Clarke 132 X X 10 10 X 0 0 5 0
803 Callum Stone 132 5 0 1 1 0
804 Paul Raimundo 132 X X X 8 X 0 1 5 0
805 Musgase Gabose 132 7 X 0 1 2 0
806 John Diliberto 131 5 0 1 1 0
807 Micheal Vas Jnr 130 8 X X 0 1 3 0
808 Josh Atkins 130 5 0 1 1 0
809 Ruby Nguyen 130 14 X 9 X 14 0 1 5 0
810 Colin Holmes 127 6 0 1 1 0
811 Mark Ferreira 126 2 X 0 1 2 0
812 Sergio Gelicrisio 126 X X X X 15 0 0 6 0
813 Steve Hadjikirov 125 15 13 X X 0 0 4 0
814 Jack Phillips 125 9 X X X 0 1 4 0
815 Paul Cvetkovski 125 11 X X X X 0 0 7 0
816 Dean Perovski 125 X X X X X 0 0 6 0
817 Chris Beddoe 124 X X X X 14 0 0 6 0
818 Kody Kent 123 8 X X 0 1 3 0
819 Beck Quaife 123 6 0 1 1 0
820 Aaron Thomason 122 X X 16 X X 0 0 6 0
821 Jacob Mccallum 122 X 7 X 0 1 3 0
822 Luke Budge 122 X 7 X 0 1 3 0
823 Kimberley Pegler 122 8 X X X 0 1 4 0
824 John Papa 121 12 X X X 0 0 4 0
825 Christopher Nisiotis 121 16 0 0 1 0
826 Marcus Lazarevski 120 X X X 13 X 0 0 5 0
827 Ashton Gorman-Scott 120 X X 13 12 0 0 4 0
828 Angelo Voulgaris 120 X X X 15 X 0 0 5 0
829 James Whittney 120 6 0 1 1 0
830 Kyle Bamblett 119 X 13 X X X 0 0 5 0
831 Darren Shepherd 119 X 3 0 1 2 0
832 Ryan Rico 119 17 0 0 1 0
833 Charuka Perera 119 X X X X X 0 0 6 0
834 John Olivieri 118 X X 9 0 1 3 0
835 Cj Tran 118 2 0 1 1 0
836 Dug - 117 3 X 0 1 2 0
837 Grace Parkin 117 2 0 1 1 0
838 Ben Reinecker 116 9 10 0 1 2 0
839 Jacob Ramsay 116 X X 5 X 0 1 4 0
840 Bill Dougela 116 8 0 1 1 0
841 Vishnu Para 115 12 0 0 1 0
842 Graham North 115 X X 15 X X 0 0 6 0
843 Jarvis Boland 115 8 X 0 1 2 0
844 Vu Nguyen 115 5 13 0 1 2 0
845 Kayte May 114 X X X X X 0 0 5 0
846 Daniel Scarfo 114 X 17 X 0 0 3 0
847 Brett Clark 113 9 X X 0 1 3 0
848 Hakan Cicek 112 X 16 X X X 0 0 5 0
849 Peter Donoghue 112 7 0 1 1 0
850 Pla Intra 112 X X 9 0 1 3 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY