Player details

Name: Steven KelbMaster 1 · 1,055 points
945 to Master 2 (2,000)Venue wins × 84840Season venue wins × 5125Main event wins × 150Most games (seasons) × 240
Master 1
Nick Name: Steven Kelb
Games Played: 942
Final Tables: 155
Wins: 28
Average score: 43

Select player

Chosen season info

Overall Rank: 209
Games Played: 19
Final Tables: 0
Wins: 0
Average score: 24

Season

Awards
100 Games at Cramers Hotel WPP 400 Games 24TH Player to play WPP 500 Games WPP 600 Games WPP 800 Games S9 S3 Venue Champion Junction Hotel (Mon) 8TH Player to Play 1000 WPP Games 100 Final Tables S9 S4 Venue Champion Darebin RSL (Sun) 2017 Hall of Fame Inductee 100 Games at Barkleys Hotel S10 S3 State Final Champion S10 S3 Venue Champion Junction Hotel (Sat) 8th Player to play 1000 WPP Games WPP 1200 Games WPP 1400 Games 3rd Player to play 1500 WPP Games 200 Final Tables WPP 1600 Games WPP 1800 Games
Player Photo
Player Season Graphs
Player History
Date Venue Tournament Rank Players Points
28th October 2026 Epping Hotel Wednesday Epping Hotel Wednesday 28.10.26 2026-10-28 DNP 90 10
26th October 2026 Darebin RSL Monday Darebin Monday 2026-10-26 DNP 45 10
23rd October 2026 Darebin RSL Friday Darebin Friday 23.10.26 2026-10-23 DNP 81 70
21st October 2026 Epping Hotel Wednesday Epping Wed 21.10.26 2026-10-21 DNP 86 10
17th October 2026 Fawkner RSL Saturday Night Fawner RSL 2026-10-17 DNP 41 10
16th October 2026 Darebin RSL Friday Darebin RSL Friday Night 16/10 2026-10-16 DNP 86 10
14th October 2026 Epping Hotel Wednesday Epping Hotel Wednesday 14.10.26 2026-10-14 DNP 77 10
11th October 2026 Darebin RSL Sunday Night Darebin Sunday 11.10.26 2026-10-11 DNP 129 82
10th October 2026 Fawkner RSL Saturday Night Fawkner RSl 10-10-26 2026-10-10 DNP 36 10
9th October 2026 Darebin RSL Friday Darebin RSL Friday night 9/10 2026-10-09 DNP 84 10
7th October 2026 Basantapur Square Wednesday Glenroy wednesday 2026-10-07 4 14 49
2nd October 2026 Darebin RSL Friday Darebin RSL Friday night 2/10 2026-10-02 DNP 99 10
30th September 2026 Epping Hotel Wednesday Epping Hotel Wednesday 30.9.26 2026-09-30 DNP 70 10
28th September 2026 Darebin RSL Monday Darebin RSL 28-9-26 2026-09-28 DNP 48 10
26th September 2026 Darebin RSL Saturday Afternoon Darebin RSL 26-09-26 2026-09-26 DNP 36 10
26th September 2026 Fawkner RSL Saturday Night Fawkner RSL 26-09-26 2026-09-26 DNP 44 10
25th September 2026 Darebin RSL Friday Darebin 25-9-26 2026-09-25 15 105 102
23rd September 2026 Epping Hotel Wednesday Epping Hotel Wednesday 23.9.26 2026-09-23 DNP 72 10
21st September 2026 Darebin RSL Monday Darebin RSL Monday 2026-09-21 DNP 47 10
DNP (Did not place) = 18
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY