Player details

Name: Jani SecchiChampion 1 · 175 points
25 to Champion 2 (200)Venue wins × 15150Season venue wins × 125
Champion 1
Nick Name: Jani Secchi
Games Played: 539
Final Tables (16+ players): 108
Wins: 15
Average score: 43

Select player

Chosen season info

Overall Rank: 50
Games Played: 22
Final Tables (16+ players): 4
Wins: 1
Average score: 44

Season

Awards
Player Photo
Player Season Graphs
Player History
Date Venue Tournament Rank Players Points
5th November 2026 Casa Da Bruzzo Club Epping Thursday Casa Thursday 5.11.26 2026-11-05 DNP 50 10
4th November 2026 Diamond Creek Wednesday Diamond Creek Wednesday 2026-11-04 1 35 195
1st November 2026 Darebin RSL Sunday Night Darebin Sunday 1.11.26 2026-11-01 DNP 149 10
30th October 2026 Bridges Restaurant Hurstbridge Bridges Friday 30.10.26 2026-10-30 13 25 32
28th October 2026 Diamond Creek Wednesday Diamond Creek 28-10-26 2026-10-28 2 30 170
25th October 2026 Darebin RSL Sunday Night Darebin Sunday 25.10.26 2026-10-25 DNP 138 10
23rd October 2026 Bridges Restaurant Hurstbridge poker friday 2026-10-23 DNP 27 10
21st October 2026 Diamond Creek Wednesday Diamond Creek Wednesday 2026-10-21 14 37 68
18th October 2026 Darebin RSL Sunday Night Darebin Sunday 18.10.26 2026-10-18 DNP 136 10
16th October 2026 Bridges Restaurant Hurstbridge poker friday 2026-10-16 5 22 82
14th October 2026 Diamond Creek Wednesday Diamond Creek Wed 10 30 65
12th October 2026 Diamond Creek Hotel Monday Diamond Creek Monday DNP 36 10
11th October 2026 Darebin RSL Sunday Night Darebin Sunday 11.10.26 2026-10-11 DNP 129 10
9th October 2026 Bridges Restaurant Hurstbridge poker friday 2026-10-09 DNP 25 10
7th October 2026 Diamond Creek Wednesday DIamond Creek 6-10-26 2026-10-07 DNP 35 10
3rd October 2026 Darebin RSL Saturday Afternoon Darebin RSL 03-10-26 2026-10-03 DNP 31 10
2nd October 2026 Bridges Restaurant Hurstbridge poker friday 2026-10-02 13 20 30
1st October 2026 Casa Da Bruzzo Club Epping Thursday Casa Thursday 1.10.26 2026-10-01 DNP 50 10
27th September 2026 Darebin RSL Sunday Night Darebin Sunday 27.9.26 2026-09-27 DNP 144 10
26th September 2026 Darebin RSL Saturday Afternoon Darebin RSL 26-09-26 2026-09-26 DNP 36 10
25th September 2026 Darebin RSL Friday Darebin 25-9-26 2026-09-25 7 105 185
23rd September 2026 Diamond Creek Wednesday Diamond Creek Wed 2026-09-23 DNP 26 10
DNP (Did not place) = 18
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY