Player details

Name: Ben HarderMaster 1 · 1,075 points
925 to Master 2 (2,000)Venue wins × 60600Season venue wins × 15375Most games (seasons) × 240Most points (seasons) × 140Most final tables (seasons) × 120
Master 1
Nick Name: Ben Harder
Games Played: 914
Final Tables: 234
Wins: 25
Average score: 63

Select player

Chosen season info

Overall Rank: 18
Games Played: 20
Final Tables: 4
Wins: 1
Average score: 67

Season

Awards
S5 S1 Venue Champion Bar 8 WPP 400 Games S5 S2 Venue Champion Sir Henry Barkleys Hotel 100 Games at Cramers Hotel S5 S3 Venue Champion Cramers Hotel (Mon) 13th Player to play WPP 500 Games 100 Final Tables 2013 Overall Venue winner Barkleys Hotel 2013 Overall Venue winner Cramers Hotel (Mon) S6 S2 Venue Champion Exelsior Hotel (Tues) 200 Final Tables WPP 800 Games S8 S4 Venue Champion Cramers Hotel (Mon) S9 S1 Venue Champion Junction Hotel Game 1 (Fri) 9TH Player to Play 1000 WPP Games
Player Photo
Player Season Graphs
Player History
Date Venue Tournament Rank Players Points
4th November 2026 Epping Hotel Wednesday Epping Hotel Wednesday 4.11.26 2026-11-04 DNP 71 67
2nd November 2026 Casa DAbruzzo Club Monday Night Spectacular Casa Monday 2.11.26 2026-11-02 DNP 94 10
1st November 2026 Darebin RSL Sunday Night Darebin Sunday 1.11.26 2026-11-01 DNP 149 10
30th October 2026 Darebin RSL Friday Darebin RSL Friday Night 30/10 2026-10-30 DNP 88 72
28th October 2026 Epping Hotel Wednesday Epping Hotel Wednesday 28.10.26 2026-10-28 4 90 200
23rd October 2026 Darebin RSL Friday Darebin Friday 23.10.26 2026-10-23 DNP 81 70
21st October 2026 Epping Hotel Wednesday Epping Wed 21.10.26 2026-10-21 DNP 86 10
16th October 2026 Darebin RSL Friday Darebin RSL Friday Night 16/10 2026-10-16 DNP 86 10
13th October 2026 Old England Hotel Tuesday Old England 13-10-26 2026-10-13 7 49 119
11th October 2026 Darebin RSL Sunday Night Darebin Sunday 11.10.26 2026-10-11 15 129 114
9th October 2026 Darebin RSL Friday Darebin RSL Friday night 9/10 2026-10-09 16 84 92
7th October 2026 Epping Hotel Wednesday Epping Hotel Wednesday 7.10.26 2026-10-07 DNP 74 68
7th October 2026 Old England Hotel Tuesday Old England Tuesday 2026-10-07 1 48 208
5th October 2026 Casa DAbruzzo Club Monday Night Spectacular Casa Monday 5.10.26 2026-10-05 4 68 178
2nd October 2026 Darebin RSL Friday Darebin RSL Friday night 2/10 2026-10-02 DNP 99 10
30th September 2026 Epping Hotel Wednesday Epping Hotel Wednesday 30.9.26 2026-09-30 DNP 70 67
29th September 2026 Old England Hotel Tuesday Old England 29-9-26 2026-09-29 DNP 45 10
27th September 2026 Darebin RSL Sunday Night Darebin Sunday 27.9.26 2026-09-27 DNP 144 10
25th September 2026 Darebin RSL Friday Darebin 25-9-26 2026-09-25 DNP 105 10
21st September 2026 Casa DAbruzzo Club Monday Night Spectacular Casa Monday 14.9.26 2026-09-21 DNP 83 10
DNP (Did not place) = 18
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY